<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KC STEM Alliance</title>
	<atom:link href="http://www.kcstem.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcstem.org</link>
	<description>Building the Foundation for innovation</description>
	<lastBuildDate>Thu, 23 May 2013 18:58:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>First Kauffman Scholars prepare to graduate</title>
		<link>http://www.kcstem.org/2013/05/first-kauffman-scholars-prepare-to-graduate/</link>
		<comments>http://www.kcstem.org/2013/05/first-kauffman-scholars-prepare-to-graduate/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:10:30 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2227</guid>
		<description><![CDATA[May 19 By JOE ROBERTSON The Kansas City Star The middle of Cristina Ortiz’s sophomore year, it hit her. Despair? Or maybe fear? Certainly a crisis of confidence. I can’t be an engineer. “I reached a point where I stopped believing in myself,” she said. Many other students like her in the first class of [...]]]></description>
				<content:encoded><![CDATA[<h5>May 19</h5>
<h4>By JOE ROBERTSON</h4>
<h5>The Kansas City Star</h5>
<div>
<p>The middle of Cristina Ortiz’s sophomore year, it hit her.</p>
</div>
<aside>
<div>
<div>
<p>Despair? Or maybe fear? Certainly a crisis of confidence.</p>
<p>I can’t be an engineer.</p>
<p>“I reached a point where I stopped believing in myself,” she said.</p>
<p>Many other students like her in the first class of Kauffman Scholars — students from low-income households, many trying to be the first of their family to get a college degree — scraped against the same crippling reef.</p>
</div>
</div>
<figure>
<div></div>
<div data-interval="false">
<div data-interval="false">
<div>
<div><img alt="" src="http://media.kansascity.com/smedia/2013/05/19/23/29/VbHrd.St.81.jpeg" /></div>
</div>
</div>
</div>
<figcaption> ALLISON LONG | Kansas City Star Cristina Ortiz, a member of the first class of Kauffman Scholars, graduated last week from the University of Missouri-Kansas City with an engineering degree. Although she struggled with self-doubt, Ortiz succeeded when more than half of her fellow Kauffman students had dropped out or are not on pace to graduate within five years. Changes are underway to improve the program’s graduation rates.</figcaption>
</figure>
</aside>
<div><a href="http://www.kcstem.org/wp-content/uploads/2013/05/www.kansascity.com-05192013-First-Kauffman-Scholars-prepare-to-graduate.pdf">Read more</a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/05/first-kauffman-scholars-prepare-to-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggie Jackson in Wichita to seek tech education for minorities</title>
		<link>http://www.kcstem.org/2013/05/reggie-jackson-in-wichita-to-seek-tech-education-for-minorities/</link>
		<comments>http://www.kcstem.org/2013/05/reggie-jackson-in-wichita-to-seek-tech-education-for-minorities/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:14:28 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2231</guid>
		<description><![CDATA[Published Friday, May 10, 2013 By Dan Voorhis The Wichita Eagle Baseball legend Reggie Jackson was in Wichita on Friday to tour the National Center for Aviation Training and to meet with students and representatives of the city’s aircraft companies. Read more]]></description>
				<content:encoded><![CDATA[<p>Published Friday, May 10, 2013</p>
<p>By Dan Voorhis<br />
The Wichita Eagle</p>
<p>Baseball legend Reggie Jackson was in Wichita on Friday to tour the National Center for Aviation Training and to meet with students and representatives of the city’s aircraft companies.</p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/05/Reggie-Jackson-in-Wichita-to-seek-tech-education-for-minorities-Wichita-Eagle.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/05/reggie-jackson-in-wichita-to-seek-tech-education-for-minorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Program Encourages STEM Fields</title>
		<link>http://www.kcstem.org/2013/05/free-program-encourages-stem-fields/</link>
		<comments>http://www.kcstem.org/2013/05/free-program-encourages-stem-fields/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:28:50 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2205</guid>
		<description><![CDATA[Published on May 1, 2013 UMKC Students Host Engineering Night High school students contemplating Science, Technology, Engineering or Mathematics (S.T.E.M.) degree fields and career opportunities are invited to meet students from UMKC’s School of Computing and Engineering at the 2nd Annual Youth Minority Engineering Night. Read more]]></description>
				<content:encoded><![CDATA[<div>Published on <a href="http://info.umkc.edu/news/free-program-encourages-stem-fields/">May 1, 2013</a></div>
<h3>UMKC Students Host Engineering Night</h3>
<p>High school students contemplating Science, Technology, Engineering or Mathematics (S.T.E.M.) degree fields and career opportunities are invited to meet students from UMKC’s <a href="http://sce.umkc.edu/">School of Computing and Engineering</a> at the 2<sup>nd</sup> Annual Youth Minority Engineering Night.</p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/05/Free-Program-Encourages-STEM-Fields-UMKC-Today.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/05/free-program-encourages-stem-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVC Light Sanitizing Lunch Box</title>
		<link>http://www.kcstem.org/2013/05/uvc-light-sanitizing-lunch-box/</link>
		<comments>http://www.kcstem.org/2013/05/uvc-light-sanitizing-lunch-box/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:09:03 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2213</guid>
		<description><![CDATA[Kids don&#8217;t let barriers such as the rules of science block their creative genius. Once they understand a problem, they seek a solution. Twelve six-graders (six boys and six girls) at the Afrikan-Centered Education Collegium Campus in Kansas City, Missouri, identified a problem: how to keep food sanitary in a school lunch box. Read more [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kcstem.org/wp-content/uploads/2013/05/inventor-lunchbox.jpg"><img class="alignleft size-Organization Logo wp-image-2214" title="inventor-lunchbox" src="http://www.kcstem.org/wp-content/uploads/2013/05/inventor-lunchbox-198x130.jpg" alt="" width="198" height="130" /></a>Kids don&#8217;t let barriers such as the rules of science block their creative genius. Once they understand a problem, they seek a solution.</p>
<p>Twelve six-graders (six boys and six girls) at the Afrikan-Centered Education Collegium Campus in Kansas City, Missouri, identified a problem: how to keep food sanitary in a school lunch box.</p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/05/The-Institute-of-Black-Invention-and-Technology-Inventor-of-the-Month.pdf">Read more</a></p>
<p><a href="http://www.tibit.biz/index.html">Learn more about The Institute of Black Invention and Technology</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/05/uvc-light-sanitizing-lunch-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Titanium of Lee’s Summit, Mo. wins Engineering Excellence Award at FIRST Championship</title>
		<link>http://www.kcstem.org/2013/04/team-titanium-of-lees-summit-mo-wins-engineering-excellence-award-at-first-championship/</link>
		<comments>http://www.kcstem.org/2013/04/team-titanium-of-lees-summit-mo-wins-engineering-excellence-award-at-first-championship/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:36:24 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2192</guid>
		<description><![CDATA[Press Release &#8211; April 27, 2013 10,000+ Students From Around the World Put Custom-Built Robots to the Test at 2013 FIRST® Championship Grammy Award Winning Superstar, TV Actress, Government Officials, NASA Engineers and Top Inventors Celebrate Student Achievement in Science, Technology, Engineering and Mathematics During Massive Robotics Event &#160; MANCHESTER, N.H., April 27, 2013 ― [...]]]></description>
				<content:encoded><![CDATA[<h4 id="thepagetitle"><strong>Press Release &#8211; April 27, 2013</strong></h4>
<h4>10,000+ Students From Around the World Put Custom-Built Robots to the Test at 2013<em> FIRST</em><sup>®</sup> Championship</h4>
<h5>Grammy Award Winning Superstar, TV Actress, Government Officials, NASA Engineers and Top Inventors Celebrate Student Achievement in Science, Technology, Engineering and Mathematics During Massive Robotics Event</h5>
<p>&nbsp;</p>
<p><strong>MANCHESTER, N.H., April 27, 2013 </strong>― This week, more than 10,000 students from around the globe travelled to St. Louis, Mo., to put their engineering skills to the test at the annual <a href="http://www.usfirst.org/"><strong><em>FIRST</em></strong></a><sup>®</sup> (For Inspiration and Recognition of Science and Technology) Championship, held at the Edward Jones Dome.</p>
<p>The three-day event came down to a heart-pounding conclusion Saturday night in front of a roaring crowd of 25,000 when three teams from Mississauga, Ontario, Canada; The Woodlands, Texas; and Toronto, Ontario, Canada won the coveted <em>FIRST</em> Robotics Competition (FRC) Championship Winning Alliance. In this year’s game, <a href="http://www.usfirst.org/roboticsprograms/frc/2013-game"><strong>ULTIMATE ASCENT<sup>SM</sup></strong></a>,<strong> </strong>two Alliances made up of three teams each try to score as many flying discs into their goals as possible during the two-minute and 15-second match. This year, 2,546 FRC teams in 17 countries participated in 77 Regional and District competitions.</p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/04/Press-Release-April-27-2013-USFIRST.org_.pdf">Read more: Press Release &#8211; April 27, 2013 | USFIRST.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/04/team-titanium-of-lees-summit-mo-wins-engineering-excellence-award-at-first-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Lead the Way Senior Showcase &#8211; KC STAR Photos</title>
		<link>http://www.kcstem.org/2013/04/project-lead-the-way-senior-showcase-kc-star-photos-2/</link>
		<comments>http://www.kcstem.org/2013/04/project-lead-the-way-senior-showcase-kc-star-photos-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:58:32 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2180</guid>
		<description><![CDATA[ALLISON LONG &#124; Kansas City Star Kansas City Star Michael Murdock (left), a senior at Summit Technology Academy and Grandview High School, shows Liberty High School senior, Michael Murdock, both 18, his invention on Thursday, April 18, as part of the Project Lead the Way Senior Showcase at Union Station in Kansas City. Murdock&#8217;s invention [...]]]></description>
				<content:encoded><![CDATA[<p>ALLISON LONG | Kansas City Star</p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/04/PLTW-KCSTAR2.jpeg"><img class="alignleft size-Organization Profile wp-image-2181" title="PLTW-KCSTAR2" src="http://www.kcstem.org/wp-content/uploads/2013/04/PLTW-KCSTAR2-355x221.jpeg" alt="" width="355" height="221" /></a>Kansas City Star Michael Murdock (left), a senior at Summit Technology Academy and Grandview High School, shows Liberty High School senior, Michael Murdock, both 18, his invention on Thursday, April 18, as part of the Project Lead the Way Senior Showcase at Union Station in Kansas City. Murdock&#8217;s invention is called the &#8220;Peacemaker,&#8221; intended for police as an intimidation compliance device that has 7.8 million volts of electricity. More than 250 students from 11 Kansas City-area school districts were scheduled to participate in the event, part of a national effort to get more students interested in careers involving science, engineering and technology. The students, grouped in more than 100 teams, displayed projects they had developed in engineering design or biomedical innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/04/project-lead-the-way-senior-showcase-kc-star-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Lead the Way Senior Showcase &#8211; KC STAR Photos</title>
		<link>http://www.kcstem.org/2013/04/project-lead-the-way-senior-showcase-kc-star-photos/</link>
		<comments>http://www.kcstem.org/2013/04/project-lead-the-way-senior-showcase-kc-star-photos/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:56:59 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2177</guid>
		<description><![CDATA[ALLISON LONG &#124; Kansas City Star Schlage High School (Kansas City, Kan.) senior, Alex Lor, 18, answers questions from Danielle Binion (left), with Prep-KC, as part of the Project Lead the Way Senior Showcase on Thursday, April 18, at Union Station in Kansas City. Lor&#8217;s invention is called a &#8220;Sharp Shooter,&#8221; and mixes archery and [...]]]></description>
				<content:encoded><![CDATA[<p>ALLISON LONG | Kansas City Star</p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/04/PLTW_KCSTAR.jpeg"><img class="alignleft size-Organization Profile wp-image-2178" title="PLTW_KCSTAR" src="http://www.kcstem.org/wp-content/uploads/2013/04/PLTW_KCSTAR-355x221.jpeg" alt="" width="355" height="221" /></a>Schlage High School (Kansas City, Kan.) senior, Alex Lor, 18, answers questions from Danielle Binion (left), with Prep-KC, as part of the Project Lead the Way Senior Showcase on Thursday, April 18, at Union Station in Kansas City. Lor&#8217;s invention is called a &#8220;Sharp Shooter,&#8221; and mixes archery and paintball to simulate a non-lethal combat experience. More than 250 students from 11 Kansas City-area school districts were scheduled to participate in the event, part of a national effort to get more students interested in careers involving science, engineering and technology. The students, grouped in more than 100 teams, displayed projects they had developed in engineering design or biomedical innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/04/project-lead-the-way-senior-showcase-kc-star-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC High School Seniors Strut their STEM Stuff</title>
		<link>http://www.kcstem.org/2013/04/kc-high-school-seniors-strut-their-stem-stuff/</link>
		<comments>http://www.kcstem.org/2013/04/kc-high-school-seniors-strut-their-stem-stuff/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:38:19 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2175</guid>
		<description><![CDATA[(Kasnas City Public Television &#8211; Kansas City, MO – Friday, April 19, 2013) A sea of display boards and 250 local high school seniors flooded the Sprint Festival Plaza yesterday morning at Union Station for the Project Lead the Way High School Senior Showcase. Unlike a typical science fair, many students presented not only research [...]]]></description>
				<content:encoded><![CDATA[<p>(<em>Kasnas City Public Television &#8211; Kansas City, MO – Friday, April 19, 2013)</em></p>
<p>A sea of display boards and 250 local high school seniors flooded the Sprint Festival Plaza yesterday morning at Union Station for the Project Lead the Way High School Senior Showcase.</p>
<p>Unlike a typical science fair, many students presented not only research findings, but also innovative project prototypes and services, ranging from a blood pressure cell phone app to a concussion reducing football helmet.</p>
<p><a href="http://kcpt.org/blog/2013/04/19/slideshow-kc-high-school-seniors-strut-their-stem-stuff/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/04/kc-high-school-seniors-strut-their-stem-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area high school seniors to showcase Engineering and Biomedical Sciences prototypes and research projects, seeking solutions to real-world problems</title>
		<link>http://www.kcstem.org/2013/04/area-high-school-seniors-to-showcase-engineering-and-biomedical-sciences-prototypes-and-research-projects-seeking-solutions-to-real-world-problems/</link>
		<comments>http://www.kcstem.org/2013/04/area-high-school-seniors-to-showcase-engineering-and-biomedical-sciences-prototypes-and-research-projects-seeking-solutions-to-real-world-problems/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:27:10 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2187</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: April 18, 2013 Project Lead the Way (PLTW) senior capstone projects focus on teenage depression, organ and tissue donation, needs of aging adults, reckless driving, start up businesses and more Kansas City, Mo. (April 17, 2012): In Kansas City, 89% of 250 students taking 3+ years of Project Lead the Way (PLTW) [...]]]></description>
				<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE: April 18, 2013</strong></p>
<p class="stemblue"><em>Project Lead the Way (PLTW) senior capstone projects focus on teenage depression, organ and tissue donation, needs of aging adults, reckless driving, start up businesses and more</em></p>
<p><strong>Kansas City, Mo. (April 17, 2012): </strong>In Kansas City, 89% of 250 students taking 3+ years of Project Lead the Way (PLTW) courses plan to pursue a career path in STEM (Science, Technology, Engineering and Math). KC STEM Alliance an organization that works with educators, business partners and affiliates to target resources to strengthen K-12 STEM education programs across the community, hosts the 2013 Project Lead the Way (PLTW) Senior Showcase from 9:00 a.m. to 11:00 a.m. on Thurs., April 18 at Union Station Kansas City.</p>
<p><strong>For more information, please contact:</strong> Lydia Alvarez, alvarezl@kcstem.org</p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/04/PLTW-SeniorShowcaseRelease2013.pdf">Read more</a></p>
<h2 align="center"></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/04/area-high-school-seniors-to-showcase-engineering-and-biomedical-sciences-prototypes-and-research-projects-seeking-solutions-to-real-world-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For tomorrow&#8217;s engineers, cooler heads prevail</title>
		<link>http://www.kcstem.org/2013/03/engineersweek_kcbusinessjournal/</link>
		<comments>http://www.kcstem.org/2013/03/engineersweek_kcbusinessjournal/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:12:09 +0000</pubDate>
		<dc:creator>lalvarez</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.kcstem.org/?p=2145</guid>
		<description><![CDATA[You wouldn’t call Taylor Bonnesen a hothead. But when this Pleasant Hill High School senior walked into Dr. Paul Rutherford’s Engineering Design &#38; Development class at Summit Tech Academy last August, the sweltering heat of football practice was fresh in his mind. So when “Doc” Rutherford started talking about engineering a product or process that [...]]]></description>
				<content:encoded><![CDATA[<p>You wouldn’t call Taylor Bonnesen a hothead. But when this Pleasant Hill High School senior walked into Dr. Paul Rutherford’s Engineering Design &amp; Development class at Summit Tech Academy last August, the sweltering heat of football practice was fresh in his mind.</p>
<p>So when “Doc” Rutherford started talking about engineering a product or process that could solve a real world problem, this wide receiver/outside linebacker, and his classmate Dylan Smith, put their heads together and defined a problem they knew first hand. <em>When playing sports your head can become overheated in your helmet.</em> That’s how the Cooling Helmet became one of the 2013 Capstone projects to be displayed at Project Lead The Way Kansas City’s Senior Showcase, April 18, 2013, 9-11 a.m. at Union Station</p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/03/2013KCBJ_eweek_Page_12.pdf">Read more</a></p>
<p><a href="http://www.kcstem.org/wp-content/uploads/2013/03/2013KCBJ_eweek.pdf">Engineers Week® 2013 Kansas City Business Journal </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcstem.org/2013/03/engineersweek_kcbusinessjournal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.344 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 14:39:42 -->
